Water Quality Unit
The ADS Water Quality unit traps hydrocarbons and removes total suspended solids to improve stormwater quality. The linear orientation makes the Water Quality Unit a great solution for applications that require shallow burial.
Product Specifications
Water Quality Unit (WQU) | |||||
---|---|---|---|---|---|
Diameter | Length | Inlet Size | Outlet Size | Treated Flow Rate cfs (L/S) | Product Code |
36" (900) | 20' (6.0) | 10" (250) | 10" (250) | 1.5 (42) | 3620WQA |
40' (12.1) | 10" (250) | 10" (250) | 2.38 (67) | 3640WQA | |
20' (6.0) | 10" (250) | 10" (250) | 0.7 (20) | 3620WQB | |
40' (12.1) | 10" (250) | 10" (250) | 1.6 (45) | 3640WQB | |
42" (1050) | 20' (6.0) | 12" (300) | 12" (300) | 1.79 (49) | 4220WQA |
40' (12.1) | 12" (300) | 12" (300) | 3.66 (104) | 4240WQA | |
20' (6.0) | 12" (300) | 12" (300) | 0.86 (24) | 4220WQB | |
40' (12.1) | 12" (300) | 12" (300) | 1.83 (52) | 4240WQB | |
48" (1050) | 20' (6.0) | 12" (300) | 12" (300) | 2.26 (64) | 4820WQA |
40' (12.1) | 12" (300) | 12" (300) | 3.94 (112) | 4840WQA | |
20' (6.0) | 12" (300) | 12" (300) | 1.13 (32) | 4820WQB | |
40' (12.1) | 12" (300) | 12" (300) | 2.39 (68) | 4840WQB | |
60" (1500) | 20' (6.0) | 15" (375) | 15" (375) | 2.95 (84) | 6020WQA |
40' (12.1) | 15" (375) | 15" (375) | 6.23 (176) | 6040WQA | |
20' (6.0) | 15" (375) | 15" (375) | 1.47 (42) | 6020WQB | |
40' (12.1) | 15" (375) | 15" (375) | 3.12 (88) | 6040WQB |
Product Details
Two weir plates act as trapping devices as the stormwater flows through surface drainage structures and into the water quality unit. This structure also incorporates the use of a bypass system, which prevents re–suspension of captured solids by diverting water flows greater than 'first flush'.
Water Quality Units are durable, lightweight structures specifically designed for fast installation and easy maintenance. Made from high–density polyethylene N–12® drainage pipe, these units are resistant to abrasives and chemicals typically found in storm water and surrounding soils. And when site conditions require higher levels of treatment, the ADS Water Quality Unit becomes an integral part of a multi–tiered approach known as the treatment train.
Water Quality Units come in 16 standard models offering 36"-60" (900-1500 mm) diameters and 20' (6m) or 40' (12m) configurations, with longer lengths available upon request.
Features and Benefits
- Light weight
- Horizontal design for minimal depth excavation
- 80% TSS removal
- 80% oil and grease removal
- Short order lead time
Documentation
501 Water Quality Unit WQU 20ft Detail
502 Water Quality Unit WQU 40ft Detail
503 Water Quality Unit WQU 20ft 36in Detail
504 Water Quality Unit WQU 40ft 36in Detail
505 Water Quality Unit WQU 20ft 42in Detail
506 Water Quality Unit WQU 40ft 42in Detail
507 Water Quality Unit WQU 20ft 48in Detail
508 Water Quality Unit WQU 40ft 48in Detail
509 Water Quality Unit WQU 20ft 60in Detail
510 Water Quality Unit WQU 40ft 60in Detail
511 Installation Water Quality Unit WQU Trench and Placement Detail
511A Installation Water Quality Unit WQU Connecting Bypass Detail
511B Installation Water Quality Unit WQU Backfill and Final Cover Detail
Read our Case Studies
Read our Case Studies
See how the scale and power of ADS continues to evolve and revolutionize stormwater management.
Case Studies