BayFilter™ Stormwater Treatment System
The BayFilter is a state of the art stormwater filter designed to effectively remove pollutants such as total suspended solids (TSS), phosphorus, metals, nitrogen, trash and hydrocarbons. The compound spiral media configuration allows for a large filter surface area in a compact footprint.
Product Specifications
BayFilter Stormwater Treatment System Manhole
BayFilter Model |
Precast Size |
Number of Cartridges | Treatment Capacity - 522 (cfs) | Treatment Capacity - 530 (CSF) | Treatment Capacity - 545 (CSF) |
---|---|---|---|---|---|
BF-48-1 | 48" | 1 | 0.05 | 0.067 | 0.10 |
BF-60-2 | 60" | 2 | 0.10 | 0.13 | 0.20 |
BF-84-4 | 72" | 3 | 0.15 | 0.20 | 0.30 |
BF-72-3 | 84" | 4 | 0.20 | 0.27 | 0.40 |
BF-96-5 | 96" | 5 | 0.25 | 0.33 | 0.50 |
BF-96-6 | 96" | 6 | 0.30 | 0.40 | 0.60 |
BF-96-7 | 96" | 7 | 0.35 | 0.47 | 0.70 |
Vaults - Inline (Internal Bypass)
BayFilter Model | Precast Size | Number of Cartridges | Treatment Capacity - 522 (CFS) | Treatment Capacity - 530 (CFS) | Treatment Capacity - 545 (CFS) |
---|---|---|---|---|---|
BF-4-6-1 | 4'x6' | 1 | 0.05 | 0.067 | 0.10 |
BF-5-7-2 | 5'x7' | 2 | 0.20 | 0.13 | 0.20 |
BF-6-8-3 | 6'x8' | 3 | 0.15 | 0.20 | 0.30 |
BF-6-9-4 | 6'x9' | 4 | 0.20 | 0.27 | 0.40 |
BF-6-10-5 | 6'x10' | 5 | 0.25 | 0.33 | 0.50 |
BF-8-8-5 | 8'x8' | 5 | 0.25 | 0.33 | 0.50 |
BF-6-12-6 | 6'x12' | 6 | 0.30 | 0.40 | 0.60 |
BF-8-10-6 | 8'x10' | 6 | 0.30 | 0.40 | 0.60 |
BF-8-12-7 | 8'x12' | 7 | 0.35 | 0.47 | 0.70 |
BF-8-12-8 | 8'x12' | 8 | 0.40 | 0.53 | 0.80 |
BF-8-12-9 | 8'x12' | 9 | 0.45 | 0.60 | 0.90 |
BF-8-14-10 | 8'x14' | 10 | 0.50 | 0.67 | 1.00 |
BF-8-14-11 | 8'x14' | 11 | 0.55 | 0.73 | 1.10 |
BF-8-14-12 | 8'x14' | 12 | 0.60 | 0.80 | 1.20 |
BF-8-18-13 | 8'x18' | 13 | 0.65 | 0.87 | 1.30 |
BF-8-20-18 | 8'x20' | 18 | 0.90 | 1.20 | 1.80 |
Vaults - Offline (External Bypass)
BayFilter Model Precast | Precast Size | Number of Cartridges | Treatment Capacity - 522 (CFS) | Treatment Capacity - 530 (CFS) | Treatment Capacity - 545 (CFS) |
---|---|---|---|---|---|
BF-8-10-7 | 8'x10' | 7 | 0.35 | 0.47 | 0.70 |
BF-8-10-8 | 8'x10' | 8 | 0.40 | 0.53 | 0.80 |
BF-8-10-9 | 8'x10' | 9 | 0.45 | 0.60 | 0.90 |
BF-8-16-13 | 8'x16' | 13 | 0.65 | 0.87 | 1.30 |
BF-8-16-14 | 8'x16' | 14 | 0.70 | 0.93 | 1.40 |
BF-8-16-15 | 8'x16' | 15 | 0.75 | 1.00 | 1.50 |
BF-8-18-16 | 8'x18' | 16 | 0.80 | 1.07 | 1.80 |
BF-8-18-17 | 8'x18' | 17 | 0.85 | 1.13 | 1.70 |
BF-8-18-18 | 8'x18' | 18 | 0.90 | 1.20 | 1.80 |
Product Details
Overview
Increasing the filter media surface area and reducing surface loading rates enhances pollutant removal and improves filter longevity. The BayFilter was designed with this principle in mind. The compound spiral media configuration allows for a large filter surface area in a compact footprint. BayFilter systems may use a single cartridge or multiple cartridges to satisfy any treatment flow requirement.
Features and Benefits
- Several sizes and structures available to accommodate a variety of designs that target specific pollutants
- Unique self-cleaning backwash component dislodges captured contaminants and restores the porosity of the media
- Customizable to meet the needs of each specific project
- Engineered to prevent unwanted standing water during dry periods
BayFilter Case Studies
BayFilter Case Studies
See how the scale and power of ADS continues to evolve and revolutionize stormwater management.
Case Studies