SB2 Leach Bed Pipe
SB2 gravel-less leach bed pipe system can be a cost effective alternative to conventional leach beds. The piping is comprised of eight or ten inch Single Wall corrugated polyethylene pipe with uniquely located perforations wrapped with ADS Drain Guard® and non-woven geotextile.
Product Specifications
SB2 Pipe | |||
---|---|---|---|
Diameter | Lengths | Style | Product Code |
8" (200 mm) | 10' (3.0 m) | perf/cerex | 08710010 |
8" (200 mm) | 10' (3.0 m) | perf/cerex with coupler | 08710010WC |
8" (200 mm) | 20' (6.1 m) | perf/cerex | 08710020 |
8" (200 mm) | 20' (6.1 m) | perf/cerex with coupler | 08710020WC |
8" (200 mm) | 20' (6.1 m) | perf/cerex with coupler | 08710020WCH |
8" (200 mm) | 20' (6.1 m) | perf/sock | 08710020WS |
8" (200 mm) | 20' (6.1 m) | perf/sock | 08710020WSH |
10" (250 mm) | 10' (3.0 m) | perf/cerex | 10710010 |
10" (250 mm) | 10' (3.0 m) | perf/cerex | 10710010WC |
10" (250 mm) | 10' (3.0 m) | perf/sock with coupler | 10710010WSH |
10" (250 mm) | 20' (6.1 m) | perf/cerex | 10710020 |
10" (250 mm) | 20' (6.1 m) | perf/cerex with coupler | 10710020WC |
10" (250 mm) | 20' (6.1 m) | perf/cerex with coupler | 10710020WCH |
10" (250 mm) | 20' (6.1 m) | perf/sock | 10710020WS |
10" (250 mm) | 20' (6.1 m) | perf/sock bundle wrap | 10710020WSBW |
10" (250 mm) | 20' (6.1 m) | perf/sock with coupler | 10710020WSH |
Product Details
Overview
The outside diameters of the pipe provide an infiltrative soil absorption area. The location of the drain holes (60 degrees off the bottom center line) provide equal distribution along the entire trench. The Drain Guard protective wrap is sonically welded to the corrugated pipe and allows free passage of effluent to the soil while limited soil particle infiltration.
Features and Benefits
- Excellent low-cost alternative to gravel filled leach field trenches
- exceeds ASTM F667 specifications for large diameter pipe
- Easy installation
- Pipe provides storage for peak flows
Documentation
See our Case Studies
See our Case Studies
Watch how the scale and power of ADS continues to evolve and revolutionize stormwater management.
Case Studies